56 year old Executive Profile Donald A. Guloien- Chief Executive Officer, President and Director, ManulifeFinancial Corporation
C$14,484,208 As of Fiscal Year 2014
COMPETITOR COMPENSATION
Name | Position/ Company | Compensation |
Thomas J. Wilson II | Chairman of The Board, Chief Executive Officer, Chairman of Allstate Insurance Company, Chief Executive Officer of Allstate Insurance Company, Director of Allstate Insurance Company and Chairman of Executive Committee The Allstate Corporation | $1.1M |
Jay S. Fishman | Chairman, Chief Executive Officer, Chairman of Executive Committee and Member of Operating Committee The Travelers Companies, Inc. | $1.0M |
Paul A. Mahon | Chief Executive Officer, President, Director and Member of Executive Committee Great-West Lifeco Inc. | C$964.2K |
Mark Andrew Wilson | Group Chief Executive Officer and Executive Director Aviva plc | 2.3M GBP |
John Robert Strangfeld Jr. | Chairman, Chief Executive Officer and President Prudential Financial, Inc. | $1.4M |
Compensation as of Fiscal Year 2014. |
Source/ more: http://www.bloomberg.com/Research/stocks/people/person.asp?personId=510859&ticker=MFC:CN&previousCapId=319616&previousTitle=The%20DeWolfe%20Companies%2C%20Inc.
No comments:
Post a Comment